4.5–8.5T light/medium truck platform with BEV and PHEV drivetrains, multiple battery and box configurations.
Dongfeng E-STAR
E-STAR E/C Light Truck 4.5–8.5T
4.5–8.5T light/medium truck platform with BEV and PHEV drivetrains, multiple battery and box configurations.
- Vehicle Category
- Trucks
- Powertrain: Battery Electric Vehicle (BEV) / Plug-in Hybrid Electric Vehicle (PHEV)
- Vehicle class: Light-Duty/Medium-Duty Trucks
- Dimensions / wheelbase: 5995×2000×2830 / 5995×2110×3030 / 6995×2240×3350 / 5995×2240×3350 mm (depending on configuration) / 3300 / 3300 / 3800 / 3300 mm
Export configuration, availability, and delivery arrangements are confirmed for each project.
Commercial Vehicles
Overview
Vehicle data
Specifications
These specifications come from the currently reviewed material. Export-version configurations are confirmed per project.
| No. | Configuration item | Specification |
|---|---|---|
| 1 | Version | 4.5T BEV / 4.5T PHEV / 8.5T BEV: Four Configurations |
| 2 | Brand | Dongfeng E-STAR |
| 3 | Vehicle class | Light-Duty/Medium-Duty Trucks |
| 4 | Powertrain | Battery Electric Vehicle (BEV) / Plug-in Hybrid Electric Vehicle (PHEV) |
| 5 | Dimensions (L × W × H) | 5995 × 2000 × 2830 / 5995 × 2110 × 3030 / 6995 × 2240 × 3350 / 5995 × 2240 × 3350 mm (depending on configuration) |
| 6 | Wheelbase | 3300 / 3300 / 3800 / 3300 mm |
| 7 | Gross vehicle weight (GVW) | 4.5 / 4.5 / 8.5 T |
| 8 | Curb weight | 2140 / 2250 / 3280 / 3200 kg |
| 9 | Body style | Truck |
| 10 | Engine | PHEV: M9T-600 diesel engine (105 kW / 380 N·m) |
| 11 | Drive-motor rated/peak power and torque | 120/360, 110/325, or 180/360 kW/N·m (rated/peak, depending on configuration) |
| 12 | Transmission/reduction gear | 4-speed transmission (PHEV) / 2-speed reduction gearbox (gear ratios: 4.01, 2.33, 1.51, 1) |
| 13 | Drive type | Rear-wheel drive; choice of left- or right-hand drive |
| 14 | Traction battery | BEV: 81.14/106.95/127.74 kWh (CATL); PHEV: 17.5 kWh (Guoxuan) |
| 15 | Fast-charging time (20%–80%) | 30–45 min (20%–80%, batch preparation) |
| 16 | Braking system | Hydraulic Brakes / Pneumatic Brakes (8.5 metric tons) |
| 17 | Front/rear axle rated load | 1.5 / 2.2 / 2.5 / 2.8 T (by configuration) / 3.5 / 5.5 T (by configuration) |
| 18 | Tire specification | 185R15 / 7.00R16 / 7.50R16 (depending on configuration) |
| 19 | ABS/ESC | ABS/ESC (depending on configuration) |
| 20 | Cargo body/box | Box-type cargo containers, 15–25 m³ (depending on configuration) |
| 21 | Cargo volume | 15 / 17.5 / 25 / 20 m³ |
E-STAR E/C Light Truck 4.5–8.5T
Send a product enquiry
Tell us the destination market, expected quantity, and required configuration. The form is linked to this model automatically.




