18T medium-duty truck in BEV (246.68 kWh, 355 km) and PHEV variants for intercity logistics.
Dongfeng E-STAR
E-STAR D Medium Truck 18T
18T medium-duty truck in BEV (246.68 kWh, 355 km) and PHEV variants for intercity logistics.
- Vehicle Category
- Trucks
- Powertrain: Battery Electric Vehicle (BEV) / Plug-in Hybrid Electric Vehicle (PHEV)
- Vehicle class: Medium-Duty Truck
- Dimensions / wheelbase: 8875 × 2490 × 2815 / 7880 × 2490 × 2815 mm / 5300 / 4500 mm
Export configuration, availability, and delivery arrangements are confirmed for each project.
Commercial Vehicles
Overview
Vehicle data
Specifications
These specifications come from the currently reviewed material. Export-version configurations are confirmed per project.
| No. | Configuration item | Specification |
|---|---|---|
| 1 | Version | 18T BEV / 18T PHEV |
| 2 | Brand | Dongfeng E-STAR |
| 3 | Vehicle class | Medium-Duty Truck |
| 4 | Powertrain | Battery Electric Vehicle (BEV) / Plug-in Hybrid Electric Vehicle (PHEV) |
| 5 | Dimensions (L × W × H) | 8875 × 2490 × 2815 / 7880 × 2490 × 2815 mm |
| 6 | Wheelbase | 5300 / 4500 mm |
| 7 | Gross vehicle weight (GVW) | 18 T |
| 8 | Curb weight | 6900 / 5000 kg |
| 9 | Body style | Truck |
| 10 | Engine | PHEV: D4.5FE-235 diesel engine (173 kW / 850 N·m) |
| 11 | Drive-motor rated/peak power and torque | BEV: 500 kW / 1,000 N·m; PHEV: 100 kW / 600 N·m (rated/peak) |
| 12 | Transmission/reduction gear | 6-speed transmission / 8-speed transmission |
| 13 | Drive type | Rear-wheel drive |
| 14 | Traction battery | BEV:246.68 kWh (CATL);PHEV:30.13 kWh (CATL) |
| 15 | Fast-charging time (20%–80%) | 60 / 30 min (20%–80%) |
| 16 | Braking system | Air-Pressure Braking |
| 17 | Front/rear axle rated load | 4.5 T / 10 T |
| 18 | Tire specification | 295/80R22.5 18PR / 275/80R22.5 18PR |
| 19 | ABS/ESC | ABS |
| 20 | Cargo body/box | Box-type cargo container, 32–37.5 m³ |
| 21 | Cargo volume | 37.5 / 32 m³ |
E-STAR D Medium Truck 18T
Send a product enquiry
Tell us the destination market, expected quantity, and required configuration. The form is linked to this model automatically.




