A mid-size battery-electric SUV with up to 650 km CLTC range and a CATL ternary-lithium battery.
Dongfeng Honda
Dongfeng Honda S7
A mid-size battery-electric SUV with up to 650 km CLTC range and a CATL ternary-lithium battery.
- Powertrain
- BEV
- Body Type
- SUV
- Powertrain: BEV
- Vehicle class: Mid-Size SUV
- Dimensions / wheelbase: 4,750 × 1,930 × 1,625 mm / 2,930 mm
Export configuration, availability, and delivery arrangements are confirmed for each project.
Passenger Vehicles
Overview
Vehicle data
Specifications
These specifications come from the currently reviewed material. Export-version configurations are confirmed per project.
| No. | Configuration item | Specification |
|---|---|---|
| 1 | Brand | Dongfeng Honda |
| 2 | Vehicle Segment | Mid-size battery-electric SUV |
| 3 | Energy Type | Battery electric |
| 4 | Official Guide Price | RMB 199,900–249,900 (China market) |
| 5 | Dimensions (L × W × H) | 4,750 × 1,930 × 1,625 mm |
| 6 | Wheelbase | 2,930 mm |
| 7 | Seating | 5 |
| 8 | Body Style | 5-door, 5-seat SUV |
| 9 | Drive Layout | Rear-mounted rear-wheel drive / Dual-motor all-wheel drive |
| 10 | System Maximum Power | Rear-wheel drive 200 kW / All-wheel drive 350 kW |
| 11 | System Maximum Torque | Rear-wheel drive 420 N·m / All-wheel drive 770 N·m |
| 12 | CLTC Electric Range | Rear-wheel drive 650 km / All-wheel drive 620 km |
| 13 | Battery Capacity | 89.8 kWh |
| 14 | Battery Type | CATL ternary-lithium battery |
| 15 | Fast Charging (30%–80%) | Approximately 0.6 h |
| 16 | Front Suspension | Double-wishbone independent suspension |
| 17 | Rear Suspension | Five-link independent suspension |
| 18 | Driver Assistance | Level 2 |
| 19 | Core Warranty | Battery: 8 years / 150,000 km |
Dongfeng Honda S7
Send a product enquiry
Tell us the destination market, expected quantity, and required configuration. The form is linked to this model automatically.




