3.5–4.5T battery-electric small truck with three wheelbases, LHD/RHD, multi-standard charging.
Dongfeng E-STAR
E-STAR T Small Truck 3.5–4.5T
3.5–4.5T battery-electric small truck with three wheelbases, LHD/RHD, multi-standard charging.
- Vehicle Category
- Trucks
- Powertrain: Battery Electric Vehicle (BEV)
- Vehicle class: Light-Duty Truck
- Dimensions / wheelbase: 5100×1650×1950 / 5450×1770×1950 / 5750×1770×1950 mm (depending on wheelbase) / 2600 / 2800 / 3000 mm
Export configuration, availability, and delivery arrangements are confirmed for each project.
Commercial Vehicles
Overview
Vehicle data
Specifications
These specifications come from the currently reviewed material. Export-version configurations are confirmed per project.
| No. | Configuration item | Specification |
|---|---|---|
| 1 | Version | 3.5T/4.5T Platforms with Three Wheelbases |
| 2 | Brand | Dongfeng E-STAR |
| 3 | Vehicle class | Light-Duty Truck |
| 4 | Powertrain | Battery Electric Vehicle (BEV) |
| 5 | Dimensions (L × W × H) | 5,100 × 1,650 × 1,950 / 5,450 × 1,770 × 1,950 / 5,750 × 1,770 × 1,950 mm (by wheelbase) |
| 6 | Wheelbase | 2600 / 2800 / 3000 mm |
| 7 | Gross vehicle weight (GVW) | 3.5 / 4.5 / 4.5 T |
| 8 | Curb weight | 1850 kg |
| 9 | Body style | Truck |
| 10 | Drive-motor rated/peak power and torque | 105/300 or 90/230 kW/N·m (rated/peak, by wheelbase) |
| 11 | Transmission/reduction gear | Gear reducer (gear ratio 12.94 / 3.043) |
| 12 | Drive type | Rear-wheel drive; choice of left- or right-hand drive |
| 13 | Traction battery | 41.85 / 66.8 kWh, AVIC / CATL |
| 14 | Fast-charging time (20%–80%) | 30 min (20%–80%) |
| 15 | Braking system | Hydraulic Braking |
| 16 | Front/rear axle rated load | 1.5 T / — |
| 17 | Tire specification | 185R15LT 8PR |
| 18 | ABS/ESC | ABS/ESC (depending on configuration) |
| 19 | Cargo body/box | Box Truck, 13 m³ |
| 20 | Cargo volume | 13 m³ |
E-STAR T Small Truck 3.5–4.5T
Send a product enquiry
Tell us the destination market, expected quantity, and required configuration. The form is linked to this model automatically.




